Aktualizacja dotycząca COVID-19
Ten adres e-mail jest chroniony przed robotami spamującymi. W przeglądarce musi być włączona obsługa JavaScript, aby go zobaczyć.
Biblioteka internetowa zawiera najnowsze noty aplikacyjne publikowane przez firmę LECO. Zobacz załączone pliki PDF, klikając poniższe łącza.
Jeśli szukasz konkretnej aplikacji, ale nie znajdziesz jej w bibliotece, skontaktuj się z nami.
Pegasus BT 4D | Determining MOSH/MOAH with GCxGC-TOFMS
Pegasus BT 4D | Determining Terpene Profiles of Cannabis Strains Using GC and GCxGC with High Performance TOFMS
Pegasus BT 4D | Determination of Pesticides in Tomato by GCxGC-TOFMS
Pegasus 4D | The Investigation of Arson Samples by GC×GC-TOFMS
Pegasus BT | Modulators Overview
Pegasus 4D | Detection of Sulfur-Containing Metabolites of Asparagus in Urine
Pegasus GC-HRT 4D | Utilizing the Pegasus GC-HRT 4D for ImprovedYeast Metabolite Characterization
Pegasus BT 4D | Characterization and Roast Level Differentiation of Coffee
Pegasus BT 4D | Differentiation of Honey Aroma Profiles
Pegasus GC-HRT | Analysis of Persistent Organic Pollutants in Complex Matrices by Gas Chromatography – High Resolution Time-of-Flight Mass Spectrometry
Pegasus BT 4D | Quantitation and Non-Target Detection of Pesticides in Spinach Extract
Pegasus 4D | GC-TOFMS and GC×GC-TOFMS of Organophosphate Pesticides in Ash Leaves
Pegasus 4D | Analysis of Pesticides by GC×GC-TOFMS Using a Consumable-Free Modulator
Pegasus 4D | Analysis of Pesticides in Brewed Green Tea by SBSE-GC×GC-TOFMS Showing Baseline Resolution of Three Pesticides in the 2 Dimension Separation
Pegasus 4D | GC-TOFMS Analysis of Pesticides in Fruits and Vegetables Calibration for 26 Components from 10 to 1000 pg/μL
« pokaż wszystko